Special Protection:
Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection,Over/Under frequency protection, Over/Under temperature protection
Special Protection:
Over current protection, Residual current protection, Ground protection, Surge protection, Over/Under voltage protection,Over/Under frequency protection, Over/Under temperature protection
We Supply Only Mature EV Chargers,So That Our Clients Can Be Worry-free
| Model | LY-2AC-44KW |
|---|---|
| Output power | 44KW |
| Input/Outputvoltage/frequency | 380VAC±20%-50/60Hz |
| RCD | Type A (support type B) |
| OCPP | OCPP1.6 Json |
| Communication | Ethernet / 4G / Blutooth |
| User interface | LED / LCD(4.3″) highlight display |
| Certifificate | CE |
| Connector Type | SAEJ1772(Type 1) / IEC 62196-2 (Type 2) |
| Warranty | 1 year |
| Protection | IP65 |
| Enclosure | Sheet metal |
| Installation | Wall-mounted or floor-mounted (optional) |
| Cooling | Natural cooling |
| Operating temperature | -20˚C to +50˚C |
| Humidity | Max.95%(non-regulating) |

Reviews
There are no reviews yet.